THE SOLVENT EXTRACTORS' ASSOCIATION OF INDIA
EXPORT OF OILMEALS
- COMMODITY & PORTWISE - APRIL to MAY '08
WITH COMPARATIVE PERIOD FOR PREVIOUS YEAR 2007-08 (02 MONTHS)
MONTH / OILMEAL WISE
Qty. in M.T.
| Month | S.B.EXT | R.S.EXT. | G.N.EXT | R.B.EXT. | S.F.EXT. | CST.EXT. | TOTAL |
| April 2008 | 539,175 | 65,100 | 1,025 | 25,225 | ---- | 6,975 | 637,500 |
| 250,775 | 108,375 | 4,500 | 36,221 | ---- | 36,100 | 435,971 | |
| May 2008 | 326,875 | 112,850 | --- | 17,500 | ---- | 16,150 | 473,375 |
| 110,050 | 74,225 | --- | 11,138 | ---- | 39,700 | 235,113 | |
| Total | 866,050 | 177,950 | 1,025 | 42,725 | ---- | 23,125 | 1,110,875 |
| 360,825 | 182,600 | 4,500 | 47,359 | ---- | 75,800 | 671,084 | |
| 2007-2008(F.Y.) | 3,902,875 | 933,277 | 82,725 | 191,755 | 1,025 | 330,475 | 5,442,132 |
| 2006-2007(F.Y.) | 3,661,875 | 970,725 | 83,650 | 252,275 | ---- | 202,175 | 5,170,700 |
| 2005-2006(F.Y.) | 3,424,600 | 533,275 | 137,925 | 125,325 | 750 | 201,150 |
4,423,025
|
| 2003-2004(F.Y.) | 2,683,675 | 447,050 | 126,750 | --- | --- | 65,550 |
3,323,025
|
MONTH/PORTWISE
| Month | Bedi | Mumbai | Kolkata | Kandla | Vizag | Kakinada | Total |
| April 2008 | 43,350 | 103,050 | ---- | 414,600 | 28,750 | 47,750 | 637,500 |
| 52,700 | 55,450 | 3,021 | 271,725 | 14,850 | 38,225 | 435,971 | |
| May 2008 | 74,525 | 89,300 | ---- | 281,025 | 11,025 | 17,500 | 473,375 |
| 11,200 | 31,525 | 5,088 | 160,200 | 21,050 | 6,050 | 235,113 | |
| Total | 117,875 | 192,350 | ---- | 695,625 | 39,775 | 65,250 | 1,110,875 |
| 63,900 | 86,975 | 8,109 | 431,925 | 35,900 | 44,275 | 671,084 |
OILMEAL / PORT WISE
| PORT | S.B.EXT | R.S.EXT. | G.N.EXT | R.B.EXT. | S.F.EXT. | CST.EXT. | TOTAL |
| Bedi | 102,475 | 15,400 | ---- | ---- | ---- | ---- | 117,875 |
| 47,975 | 11,425 | 4,500 | ---- | ---- | ---- | 63,900 | |
| Mumbai | 187,050 | 1,325 | ---- | ---- | ---- | 3,975 | 192,350 |
| 73,350 | 11,025 | ---- | ---- | ---- | 2,600 | 86,975 | |
| Kandla | 514,225 | 161,225 | 1,025 | ---- | ---- | 19,150 | 695,625 |
| 198,575 | 160,150 | ---- | ---- | ---- | 73,200 | 431,925 | |
| Kakinada | 22,525 | ---- | ---- | 42,725 | ---- | ---- |
65,250
|
| 5,025 | ---- | ---- | 39,250 | ---- | ---- |
44,275
|
|
| Vizag | 39,775 | ---- | ---- | ---- | ---- | ---- |
39,775
|
| 35,900 | ---- | ---- | ---- | ---- | ---- |
35,900
|
|
| Kolkata | --- | --- | ---- | ---- | ---- | ---- |
|